Eliminated from:
TA_i900: from V01.02.03.0985
Behaviour of new version:
In the event of an error, the corresponding error codes are now displayed in parameter 0x5040:114 (Error code).
What happens?Although an error is pending, the technology application reports no error in parameter 0x5040:114 (error code).
When does this behaviour occur?
The behaviour occurs when using the technology application and one of the following errors occurs:
17000 | ModuloAxisIsRequired | Instead of a Modulo axis, a linear axis is connected. |
17006 | MarkStackLimitReached | The length of the stacks for the end marks has been exceeded as the distance between touch probe sensor and tool is bigger than the length of the register. |
17110 | MasterIsReversing | The master axis changes the direction of rotation. |
17117 | CorrectionGreaterCorrWindow | The correction value is greater than the available correction window. |
17170 | SyncModeVelAccRequired | Synchronisation to the master axis requires the "Ramp_VelAcc" coupling mode. |
17177 | lrMarkDist <= 0 | The parameterised mark distance is not permissible. A value <= 0 has been set. |
19503 | MaxNrOfTpExceeded_MarkRegister | The mark stack has exceeded the maximum number of permissible marks. |
20664 | Invalid_GearFactor | Invalid gearbox factor |
20667 | PosInInvalid_AddOffsetCyclic | Invalid input position AddOffsetCyclic |
Which products are affected?
TA_i900:
Short-term measures, Evaluation/Recommendations: